Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download Achievements by Provider Type , Format: XLS, Dataset: Workplace Learning in England | XLS | 25 July 2013 | Not available |
Download Quarterly Starts and Achievements by Level , Format: XLS, Dataset: Workplace Learning in England | XLS | 25 July 2013 | Not available |
Download Achievements by Geography, Learner Demographics and Subject Area , Format: XLS, Dataset: Workplace Learning in England | XLS | 25 July 2013 | Not available |
Download Starts by Geography, Learner Demographics and Subject Area , Format: XLS, Dataset: Workplace Learning in England | XLS | 25 July 2013 | Not available |
Supporting documents
Link to the document | Format | Date added |
---|---|---|
FE Data Library - Workplace Learning Statistics | HTML | 26 July 2013 |
FE and Skills Statistics | HTML | 26 July 2013 |
Data Dictionary | HTML | 26 July 2013 |
Contact
Enquiries
Freedom of Information (FOI) requests
Information Rights Manager Freedom of information requests for this dataset
Edit this dataset
You must have an account for this publisher on data.gov.uk to make any changes to a dataset.