Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download Bedrock units , Format: RDF, Dataset: BGS 1:625000 Digital Geological Map (linked data) | RDF | 20 January 2017 | Not available |
Download Ranks , Format: RDF, Dataset: BGS 1:625000 Digital Geological Map (linked data) | RDF | 20 January 2017 | Not available |
Download Faults , Format: RDF, Dataset: BGS 1:625000 Digital Geological Map (linked data) | RDF | 20 January 2017 | Not available |
Download Dykes , Format: RDF, Dataset: BGS 1:625000 Digital Geological Map (linked data) | RDF | 20 January 2017 | Not available |
Download Top level concepts and predicates , Format: RDF, Dataset: BGS 1:625000 Digital Geological Map (linked data) | RDF | 20 January 2017 | Not available |
Supporting documents
Link to the document | Format | Date added |
---|---|---|
BGS Linked Data — About | HTML | 20 January 2017 |
BGS Linked Data — List of all BGS concepts / datasets | HTML | 20 January 2017 |
BGS Linked Data — List of all BGS properties / predicates | HTML | 20 January 2017 |
Download BGS data to incorporate into your own systems | HTML | 20 January 2017 |
Contact
Freedom of Information (FOI) requests
Contact British Geological Survey (BGS) regarding this dataset Freedom of information requests for this dataset
Licence information
BGS Linked Data is made available free of charge for commercial, research and public use. Please acknowledge the material.
Edit this dataset
You must have an account for this publisher on data.gov.uk to make any changes to a dataset.